Canon G12 looks no different with the Canon G11. Has the same sensor size, but updated with video features 720p and High Sensitivity mode.
Canon G12 will sell $ 500 in October 2010.
For comparison the Canon G12 with other camera models today
Canon PowerShot G11 | Canon PowerShot G12 | Canon PowerShot S95 | Nikon Coolpix P7000 | Panasonic Lumix DMC-LX5 | |
Sensor (effective resolution) | 10-megapixel CCD | 10-megapixel CCD | 10-megapixel CCD | 10-megapixel CCD | 10-megapixel CCD |
1/1.7-inch | 1/1.7-inch | 1/1.7-inch | 1/1.7-inch | 1/1.63-inch | |
Sensitivity range | ISO 80 - ISO 3200 | ISO 80 - ISO 3200 | ISO 80 - ISO 3200 | ISO 100 - ISO 3200/6400 (expanded) | ISO 80 - ISO 3200 |
Lens | 28-140mm f2.8-4.5 5x | 28-140mm f2.8-4.5 5x | 28-105mm f2-4.9 3.8x | 28-200mm f2.8-5.6 7.1x | 24-90mm f2-3.3 3.8x |
Closest focus (inches) | 0.4 | 0.4 | 2.0 | 0.8 | 0.4 |
Continuous shooting | 1.1fps frames n/a | 1.1fps frames n/a | 0.7 frames n/a | 1.1fps n/a | 2.5 fps JPEG/n/a raw |
Viewfinder | Optical | Optical | None | Optical | Optional OVF or EVF |
Autofocus | n/a Contrast AF | n/a Contrast AF | n/a Contrast AF | 99-area Contrast AF | 23-area Contrast AF |
Metering | n/a | n/a | n/a | 256-segment matrix | n/a |
Shutter | 15-1/4000 sec | 15-1/4000 sec | 15-1/1600 sec | 60-1/4000 sec | 60-1/4000 sec |
Flash | Yes | Yes | Yes | Yes | Yes |
Hot shoe | Yes | Yes | No | Yes | Yes |
LCD | 2.8-inch articulated 461,000 dots | 2.8-inch articulated 461,000 dots | 3-inch fixed 461,000 dots | 3-inch fixed 921,000 dots | 3-inch fixed 460,000 dots |
Image stabilization | Optical | Optical | Optical | Optical | Optical |
Video (best quality) | 30fps VGA H.264 QuickTime MOV Monaural | 720/24p H.264 QuickTime MOV Stereo | 720/24p H.264 QuickTime MOV Stereo | 720/24p H.264 QuickTime MOV Stereo | 720/30p AVCHD Lite Monaural |
Manual iris and shutter in video | No | No | No | n/a | Yes |
Optical zoom while recording | No | No | Yes | Yes | n/a |
Mic input | No | No | No | Yes | No |
Battery life (CIPA rating) | 390 shots | 390 shots | 220 shots | 350 shots | 400 shots |
Dimensions (WHD, inches) | 4.4 x 3.0 x 2.0 | 4.4 x 3.0 x 2.0 | 3.9 x 2.3 x 1.2 | 4.1 x 2.4 x 1.2 | 4.3 x 2.6 x 1.7 |
Weight (ounces) | 14.5 | 14.5 (est) | 7 (est) | 8.5 (est) | 9.8 (est) |
Mfr. Price | $499.99 | $499.99 | $399.99 | $499.95 | $440 |
Availability | October 2009 | October 2010 | August 2010 | September 2010 | August 2010 |
0 comments:
Post a Comment